{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{word('consent_desc')}} {{word('read_more')}}
{{setting.description}}
立即登記會員,購物滿HKD$500即可免費順豐送貨,派送至香港或澳門地區
即日凡購買Aqara/SwitchBot系列產品即可享有折扣優惠!
立即登記會員,購物滿HKD$500即可免費順豐送貨,派送至香港或澳門地區
即日凡購買Aqara/SwitchBot系列產品即可享有折扣優惠!
立即登記會員,購物滿HKD$500即可免費順豐送貨,派送至香港或澳門地區
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
商品存貨不足,未能加入購物車
您所填寫的商品數量超過庫存
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
每筆訂單限購 {{ product.max_order_quantity }} 件
現庫存只剩下 {{ quantityOfStock }} 件
| 攝影機 | |
|---|---|
| 感光元件 | 1/2.7” Progressive Scan CMOS |
| 快門速度 | 1/3 to 1/10000 s |
| 慢速快門 | Yes |
| 最低照度 | 0.005 Lux; 0 Lux with IR/White light |
| 日/夜機制 | IR Cut Filter |
| 白天/夜晚切換 | Unified/ Scheduled/ Auto |
| 鏡頭 | |
|---|---|
| 類型 | Fixed Focal Lens |
| 焦距 | 2.8/4 mm |
| 光圈 | F1.6 |
| 視角範圍 | • 2.8 mm: Horizontal FOV: 111.4°, Vertical FOV: 58.8°, Diagonal FOV: 134° • 4 mm: Horizontal FOV: 91.5°, Vertical FOV: 46.1°, Diagonal FOV: 109.6° |
| 鏡頭安裝座 | M12*P 0.5 |
| DORI 距離 | • 2.8 mm Detect: 85 m (278 ft) Observe: 35 m (116 ft) Recognize: 17 m (56 ft) Identify: 8 m (28 ft) • 4 mm Detect: 107 m (350 ft) Observe: 44 m (146 ft) Recognize: 21 m (70 ft) Identify: 11 m (35 ft) |
| 角度調整 (手動) | |
|---|---|
| 距離 | Pan: 0° to 360°, Tilt: 0° to 90°, Rotation: 0° to 360° |
| 照明 | |
|---|---|
| 紅外線 LED | • Quantity: 2 • Range: 30m • Wavelength: 850nm |
| 白光燈 | • Quantity: 2 • Range: 30m |
| 照明開關控制 | Auto/Scheduled/Always on/Always off |
| 影像 | |
|---|---|
| 最高解析度 | 3840 X 2160 |
| 主串流 | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps • Resolution: 3840x2160, 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 • Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. If 120dB is turned on, the frame rate can only support up to 20fps. |
| 子串流 | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps • Resolution: 848x480, 704x576, 640x480, 640x360, 352x288, 320x240 • Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. If 120dB is turned on, the frame rate can only support up to 20fps. |
| 碼率控制 | CBR, VBR |
| 影像壓縮 | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
| H.264 類型 | High Profile |
| H.264+ | Main Stream Supported |
| H.265 類型 | Main Profile* |
| H.265+ | Main Stream Supported* |
| 影像碼率 | • Main Stream: 256 Kbps to 8 Mbps • Sub-Stream: 64 Kbps to 512 Kbps |
| 影像 | |
|---|---|
| 影像設定 | • Mirror • Brightness • Contrast • Saturation • Sharpness • Exposure • WDR • White Balance • Prevent Overexposure to Infrared Light • HLC Adjustable by Client Software |
| 影像強化 | BLC/3D DNR/HLC/SmartIR |
| 寬動態範圍 | 120 dB Note: When People & Vehicle Analytics is enabled, only DWDR is supported. |
| SNR | ≥ 52 dB |
| 影像參數切換 | Yes |
| 隱私遮罩 | Up to 4 Masks |
| ROI | 1 Region |
| OSD 設定 | Yes |
| 聲音 | |
|---|---|
| 語音通信 | Two-Way Audio |
| 語音輸入 | Yes |
| 語音輸出 | Yes |
| 語音壓縮 | Yes |
| 音頻取樣率 | 8KHz |
| 環境噪音過濾 | Yes |
| 聲音碼率 | 64 Kbps(G.711 alaw) |
| 網路 | |
|---|---|
| 協定 | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP |
| ONVIF | Yes |
| API協定 | ONVIF (Profile S/T/G) |
| 同時觀看畫面 | 3 Main Streams & 3 Sub-Streams |
| 操作介面 | VIGI App, VIGI Security Manager, Web UI, VIGI VMS,VIGI Cloud VMS |
| 支援瀏覽器 | • Google Chrome® 57 and above • Firefox® 52 and above • Safari® 11 and above • Microsoft® Edge 91 and above |
| 雲端 | Yes |
| 安全性 | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| 警報與事件管理 | |
|---|---|
| 智慧偵測 | • Intrusion Detection • Line-Crossing Detection • Region Entering Detection • Region Exiting Detection • Object Abandoned Detection • Object Removal Detection • Loitering Detection • People Detection • Vehicle Detection • Abnormal Sound Detection • Scene Change Detection |
| 基本偵測 | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts) • Video Tampering Detection • Exception ( Illegal Login) |
| 報警聯動 | • Memory Card Video Recording • Message Push • Audible Warning • White Light Flashing |
| 聯動方式 | N/A |
| 輸出通知 | Message Push |
| 深度學習功能 | |
|---|---|
| 人&車分析 | Search and filter to people or vehicle of interest based on many different attributes, making post-event search faster and easier.§ |
| 介面 | |
|---|---|
| 網路接孔 | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| 警報 | N/A |
| 重置按鈕 | Yes |
| 電源 | DC Power Port |
| 本機存取 | Built-In Memory Card Slot, Support MicroSD Card, up to 512 GB** |
| 內建麥克風 | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| 內建喇叭 | Yes |
| 聲音 | N/A |
| 一般規格 | |
|---|---|
| 運作溫度 | -30–60 °C |
| 儲存溫度 | -40–60 °C |
| 運作濕度 | 95% or Less (Non-Condensing) |
| 儲存濕度 | 95% or Less (Non-Condensing) |
| 包裝內容 | • VIGI Network Camera • Quick Start Guide • Waterproof Cable Attachments • Mounting Accessories |
| 材質 | Metal |
| 淨重 | 0.525 Kg |
| 電源供應 | • 12V DC ± 5%, Max. 10.5 W, 5.5 mm Coaxial Power Plug • PoE: 802.3af/at, class 0, Max. 11.5 W |
| 防護 | IP67 |
| 產品尺寸 (長 x 寬 x 高) | 7.2 × 2.9 × 2.9 in (184 × 74 × 74 mm) |
| 認證 | CE, NTRA, VCCI, KC, BSMI, FCC, IC |
聯絡我們
Tel : 37053324
Email : info@farmcomputer.com.hk
Copyright© 2025 Farm Computer All rights reserved.