{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{word('consent_desc')}} {{word('read_more')}}
{{setting.description}}
立即登記會員,購物滿HKD$500即可免費順豐送貨,派送至香港或澳門地區
即日凡購買Aqara/SwitchBot系列產品即可享有折扣優惠!
立即登記會員,購物滿HKD$500即可免費順豐送貨,派送至香港或澳門地區
即日凡購買Aqara/SwitchBot系列產品即可享有折扣優惠!
立即登記會員,購物滿HKD$500即可免費順豐送貨,派送至香港或澳門地區
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
商品存貨不足,未能加入購物車
您所填寫的商品數量超過庫存
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
每筆訂單限購 {{ product.max_order_quantity }} 件
現庫存只剩下 {{ quantityOfStock }} 件
攝影機 | |
---|---|
感光元件 | 1/3” 逐行掃描 CMOS |
快門速度 | 1/3 to 1/10000 s |
慢速快門 | Yes |
光圈 | 2.8 mm: F1.6 4 mm: F1.6 6 mm: F1.6 |
鏡頭 | 固定鏡頭焦距(2.8 mm / 4 mm / 6 mm) |
鏡頭安裝座 | M12 |
最低照度 | 0 lux with IR/white Light |
日/夜機制 | 紅外線 |
白天/夜晚切換 | Day/Night/Auto/Schedule-Switch |
數位降噪 | 3D DNR |
WDR | DWDR |
防水等級 | IP66 |
紅外線運作距離 | 30 公尺(m) |
照明距離 | 30 公尺(m) |
可視角度 | (2.8mm) 水平視野: 102°,垂直視野: 55°,對角線視野: 122° (4mm) 水平視野: 79°,垂直視野: 43°,對角線視野: 93° (6mm) 水平視野: 50°、垂直視野: 27°、對角線視野: 59° |
鏡頭 | |
---|---|
類型 | Fixed Focal Lens |
焦距 | 2.8 mm/4 mm/6 mm |
光圈 | 2.8 mm: F1.6 4 mm: F1.6 6 mm: F1.6 |
視角範圍 | 2.8mm: Horizontal FOV: 102°, Vertical FOV: 55°, Diagonal FOV: 122° 4mm: Horizontal FOV: 79°, Vertical FOV: 43°, Diagonal FOV: 93° 6mm: Horizontal FOV: 50°, vertical FOV: 27°, Diagonal FOV: 59° |
鏡頭安裝座 | M12 |
DORI 距離 | 2.8 mm Detect: 64 m (209 ft) Observe: 27 m (87 ft) Recognize: 13 m (42 ft) Identify: 6 m (21 ft) 4 mm Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) 6 mm Detect: 128 m (420 ft) Observe: 53 m (175 ft) Recognize: 26 m (84 ft) Identify: 13 m (42 ft) |
角度調整 (手動) | |
---|---|
距離 | Pan: -90° to 90°, Tilt: -90° to 90° |
照明 | |
---|---|
紅外線 LED | Quantity: 2 Range: 30m Wavelength: 850nm |
白光燈 | Quantity: 2 Range: 30m |
照明開關控制 | Auto/Scheduled/Always on/Always off |
影像 | |
---|---|
最高解析度 | 2560 X 1440 |
主串流 | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
子串流 | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
碼率控制 | CBR, VBR |
影像壓縮 | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
H.264 類型 | Main Profile/High Profile |
H.264+ | Main Stream Supported |
H.265 類型 | Main Profile |
H.265+ | Main Stream Supported |
影像碼率 | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
影像 | |
---|---|
影像設定 | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) |
影像強化 | BLC/3D DNR/HLC/SmartIR |
寬動態範圍 | DWDR |
SNR | ≥ 52 dB |
影像參數切換 | Yes |
隱私遮罩 | Up to 4 Masks |
ROI | 1 Region |
OSD 設定 | Yes |
聲音 | |
---|---|
語音通信 | Two-Way Audio |
語音輸入 | Yes |
語音輸出 | Yes |
語音壓縮 | Yes |
音頻取樣率 | 8KHz |
環境噪音過濾 | Yes |
聲音碼率 | 64 Kbps(G.711 alaw) |
網路 | |
---|---|
協定 | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
ONVIF | Yes |
API協定 | ONVIF |
同時觀看畫面 | 3 條主串流 & 3 條子串流 |
操作介面 | VIGI App, VIGI Security Manager |
支援瀏覽器 | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
雲端 | Yes |
安全性 | 密碼保護、HTTPS 加密、IP 位址過濾、摘要式身分驗證 |
警報與事件管理 | |
---|---|
智慧偵測 | Area Intrusion Detection, Line-Crossing Detection, People Detection |
基本偵測 | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
報警聯動 | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
聯動方式 | N/A |
輸出通知 | Message Push |
介面 | |
---|---|
網路接孔 | 1 RJ45 10/100M 自適應乙太網路孔 |
語音輸入 | 內建麥克風 |
語音輸出 | 內建喇叭 |
警報 | N/A |
重置按鈕 | Yes |
電源 | DC Power Port |
按鈕 | 重置按鈕 |
插槽 | Micro SD 卡 |
本機存取 | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB |
內建麥克風 | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
內建喇叭 | Yes |
聲音 | N/A |
一般規格 | |
---|---|
運作溫度 | -30–60 °C |
儲存溫度 | -40–60 °C |
運作濕度 | 95% or Less (Non-Condensing) |
儲存濕度 | 95% or Less (Non-Condensing) |
重量 | 195g |
包裝內容 | VIGI 網路攝影機 快速安裝手冊 線材防水配件 壁掛配件(螺絲、膨脹螺絲、內六角扳手) |
尺寸( 高 x 長 x 寬) | 78 × 70 × 174 毫米(mm) |
材質 | 塑膠 |
一般功能 | 兩條串流、鏡像、隱私遮罩、透過 E-mail 重置密碼、HTTP 偵聽 |
電源需求 | 12V DC ± 5%, 5.5mm 一般 DC 變壓器 PoE (802.3af/at, class 0) |
淨重 | 0.28 Kg |
總重 | 0.42 Kg |
功耗 | 12V DC: Max 7.5W PoE: Class 0 |
電源供應 | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) |
防護 | IP66 |
產品尺寸 (長 x 寬 x 高) | 78× 174 × 70 mm |
認證 | CE, RCM, BSMI, VCCI, RoHS, NTRA, KC |
影片/影像 | |
---|---|
影像壓縮 | 主串流: H.265+/H.265/H.264+//H.264 子串流: H.265/H.264 |
畫面更新率與解析度 | 主串流 幀率: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps 解析度: 2560x1440, 2304x1296, 2048x1280, 1920x1080 子串流 幀率: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps 解析度: 640x480, 352x288, 320x240 |
影片串流 | 主串流 子串流 |
影像設定 | 鏡像、亮度、對比度、飽和度、銳利度、曝光、WDR、客戶端軟體調整白平衡 |
影像加強 | BLC/3D DNR/防止過度暴露於紅外線 |
影片位元率 | 主串流: 256 Kbps 到 4 Mbps 子串流: 64 Kbps 到 512 Kbps |
智慧功能設定 | |
---|---|
智慧偵測 | 區域入侵偵測、越線偵測、人像偵測 |
基本偵測 | 移動偵測、鏡頭遮蔽偵測、異常(登入失敗) |
連結方式 | 觸發通知: ONVIF、HTTPS |
感興趣區域 | 1 區域 |
聯絡我們
Tel : 37053324
Email : info@farmcomputer.com.hk
Copyright© 2025 Farm Computer All rights reserved.