{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{word('consent_desc')}} {{word('read_more')}}
{{setting.description}}
立即登記會員,購物滿HKD$1000即可免費順豐送貨,派送至香港或澳門地區
即日凡購買Aqara/SwitchBot系列產品即可享有折扣優惠!
立即登記會員,購物滿HKD$1000即可免費順豐送貨,派送至香港或澳門地區
即日凡購買Aqara/SwitchBot系列產品即可享有折扣優惠!
立即登記會員,購物滿HKD$1000即可免費順豐送貨,派送至香港或澳門地區
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
● 4K 8.0MP 顯示分辨率, 清晰的視頻和圖像。
● 多用途監控系統
● 商店安全:成為商店的電子眼睛, 以便輕鬆管理您的業務
● 家庭安全:覆蓋您家的每一個角落, 讓您安心在外
● 業務安全:通過在智能手機或電腦網絡上的遠程連接, 方便地關注您的業務
● 簡單方便的以太網供電:網絡線提供電源和資料傳送
● 4路2.0MP錄像同步回放, 或1路5.0MP錄像回放
● 8路實時查看, 支持4K 畫質輸出
● 防水IP66外殼
● 夜視距離20米
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
ITEMS | FN9108HE | |||||
Video Input | IP Video Input | 8 Channels QHD IP camera input | ||||
Video Output | HDMI Output | 1×HDMI | ||||
VGA Output | 1×VGA | |||||
Display Resolution | 3840x2160,2560x1440,1920x1080,1440x900,1280x1024,1280x800,1280x720,1024x768 | |||||
Recording | Recording Resolution |
Up to 5MP per channel ( 8ch@5MP ) | ||||
Record Mode | Time Scheduled / Motion Detect | |||||
Compression Format |
H.264/H.265 | |||||
Playback | Synchronous Playback |
8 channels synchronous video playback | ||||
Playback Mode | Pause / Stop / Slow / Fast/ Frame Play | |||||
Network | Ethernet | One 10/100Mbps RJ45 port | ||||
POE Standard | IEEE 802.3at/af | |||||
Network Protocol | IP、TCP、UDP、SMTP、DHCP、RTSP | |||||
HDD | Capacity | Up to 16TB | ||||
External Interface | Network Interface | 1× 10/100 Mbps RJ45 port | ||||
USB Interface | 2× USB2.0 interface for mouse and external storage | |||||
Button | 1× Power on/off button,1× Reset button | |||||
System Requirements | Operating System | Microsoft Windows (Foscam VMS), Mac OS (Foscam VMS), Android (Foscam app), IOS (Foscam app) | ||||
Smart Phone | IOS,Android,3G/4G/5G Smartphones | |||||
Language | 17 languages | |||||
Physical and Environmental | Power Supply | DC 48V/2A | ||||
Dimension(LxWxH) | 255mm*238mm*50mm | |||||
Net Weight (g) | 880g | |||||
Operating Temperature | 0°C ~ 55°C (32°F ~ 131°F) | |||||
Operating Humidity | 20% ~ 85% non-condensing | |||||
Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | |||||
Storage Humidity | 0% ~ 90% non-condensing |
ITEMS | V8EP | |||||
Spotlight | Color temperature | 4500K | ||||
Image Sensor | Sensor Type | High Definition Color CMOS Sensor | ||||
Display Resolution | 8.0Megapixels(3840*2160) | |||||
Min. Illumination | 0 Lux (With IR Illuminator) | |||||
Lens | Lens Type | f:4.3mm,F1.6 | ||||
Angle of view | Horizontal: 90.1° vertical: 46.2° Diagonal: 108.5° | |||||
Video | Image Compression | H.265/H.264 | ||||
Resolution | 4K(3840*2160) 6M/20 fps,1080P(1920*1080)1M/25fps, 720P(1280*720)1M/15fps | |||||
Stream | Dual stream | |||||
Image Adjustment | The hue, brightness, contrast, saturation, sharpness are adjustable | |||||
Flip image | Flip and mirror | |||||
Night Mode | Manual and automatic modes, when the white light is on, the night vision image is colored | |||||
Night visibility | With 4pcs IR-LED and spotlight, Night Vision Range up to 20m | |||||
Audio | Input/Output | Build-in mic and speaker, support full duplex real-time 2-way Audio | ||||
Audio Compression | PCM/AAC | |||||
Siren | Support maximum 100dB alarm siren | |||||
Network | Ethernet | One 10/100Mbps RJ45 port | ||||
Remote Access | P2P | |||||
Network Protocol | IP、TCP、UDP、SMTP、FTP、DHCP、RTSP | |||||
Operating System | Microsoft Windows (Foscam VMS), Mac OS (Foscam VMS), Android (Foscam app), IOS (Foscam app) | |||||
Other Features | Motion Detection | Alarm via E-Mail, upload alarm snapshot to FTP | ||||
Human Detection | Alarm via E-Mail, upload alarm snapshot to FTP | |||||
Vehicle Detection | Alarm via E-Mail, upload alarm snapshot to FTP | |||||
User Accounts | Three levels user role | |||||
Storage | Support max. 256GB Micro SD card, local and FTP storage,Foscam cloud storage | |||||
HDR | Improve image clarity in complex scenario | |||||
Zoom | 6X digital zoom function | |||||
Intelligent Assistant | Supports Alexa, Google Assistant | |||||
Power | Power Supply | DC 12V/1.0A(Not standard) | ||||
POE Standard | 802.3af | |||||
Power Consumption | 5 Watts (Max.) | |||||
Physical | Dimension(LxWxH) | 170(L)x66 (W)x66 (H) | ||||
Net Weight | 342g | |||||
Environment | Waterproof | IP66 | ||||
Operating Temperature | -20°C ~ 50°C (-4°F ~ 122°F) | |||||
Operating Humidity | 10% ~ 80% non-condensing | |||||
Storage Temperature | -20°C ~ 50°C (-4°F ~ 122°F) | |||||
Storage Humidity | 0% ~ 90% non-condensing | |||||
Certification | FCC、CE、RoHS、IP66、UKCA、ERP |
About
Brand Story
Our Values
Our Team
Help
FAQ
Delivery & Shipping
Payment
Return Policy
Terms & Conditions
Anti-Fraud Statement
聯絡我們
Tel : 37053324
Email : info@farmcomputer.com.hk
Copyright© 2023 Farm Computer All rights reserved.